
First Benz car with inclined steering column:This racing car, developed by Georg Diehl and equipped with a horizontally opposed four-cylinder engine with an output of 20 hp, was the first Benz racing car with an inclined steering-column and a steering wheel instead of the customary horizontal steering handle. This car, driven by Benz’ 25-year-old chief mechanic Mathias Bender, won the 48 km Frankfurt international circuit race on 29 July 1900 with a driving time of 1:00:38, i.e. at an average speed of 47.5 km/h. Fritz Scarisbrick came 2nd with the 16 hp two-cylinder model.
In Detail
| engine | Water-Cooled, Contra Opposed-4 |
| position | Mid Engine |
| aspiration | Natural |
| valvetrain | 2 Valves per Cyl |
| displacement | 5440 cc / 332.0 in³ |
| bore | 120 mm / 4.72 in |
| stroke | 120 mm / 4.72 in |
| power | 14.9 kw / 20 bhp |
| specific output | 3.68 bhp per litre |
| body / frame | Pressed Steel Frame |
| driven wheels | RWD w/Dual Side Chain Drive |
| front brakes | None |
| f brake size | mm / in |
| rear brakes | Hub and Block Brakes |
| r brake size | mm / in |
| steering | Worm & Nut |
| f suspension | Rigid Axle w/Full Elliptic Springs |
| r suspension | Rigid Axle w/Full Elliptic Springs |
| wheelbase | 1900 mm / 74.8 in |
| front track | 1250 mm / 49.2 in |
| rear track | 1250 mm / 49.2 in |
| transmission | 4-Speed Manual |
| gear ratios | :1 |
| top speed | ~48 kph / 29.8 mph |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56fI9mmZ6mqmJ%2FcbTPZqmepp6srqixzWg%3D