Jrue Holiday, Boston Celtics, PG - 2023-24 Game Log - NBA - CBSSports.comsite: media | arena: nba | pageType: statistics | section: | slug: | sport: basketball | route: player_profile_game_log | 6-keys: media/spln/nba/reg/free/playerprofiles_gamelogs
2023-24 Post-Season Game Log
| date | opponent | result | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2024 | vs DAL | W 106-88 | 43 | 15 | 11 | 4 | 0 | 1 | 14 | 7 | 50.0 | 3 | 1 | 33.3 | 2 | 3 |
| Jun 14, 2024 | @DAL | L 122-84 | 29 | 10 | 3 | 2 | 0 | 1 | 10 | 4 | 40.0 | 4 | 2 | 50.0 | 5 | 1 |
| Jun 12, 2024 | @DAL | W 106-99 | 42 | 9 | 4 | 5 | 1 | 0 | 9 | 4 | 44.4 | 3 | 1 | 33.3 | 0 | 4 |
| Jun 9, 2024 | vs DAL | W 105-98 | 41 | 26 | 11 | 3 | 1 | 1 | 14 | 11 | 78.6 | 4 | 2 | 50.0 | 0 | 3 |
| Jun 6, 2024 | vs DAL | W 107-89 | 35 | 12 | 8 | 5 | 1 | 0 | 9 | 4 | 44.4 | 5 | 2 | 40.0 | 0 | 3 |
| May 27, 2024 | @IND | W 105-102 | 38 | 17 | 9 | 2 | 0 | 0 | 13 | 7 | 53.8 | 6 | 2 | 33.3 | 1 | 3 |
| May 25, 2024 | @IND | W 114-111 | 38 | 14 | 9 | 3 | 3 | 1 | 10 | 4 | 40.0 | 6 | 1 | 16.7 | 3 | 1 |
| May 23, 2024 | vs IND | W 126-110 | 36 | 15 | 4 | 10 | 0 | 0 | 7 | 6 | 85.7 | 4 | 3 | 75.0 | 1 | 2 |
| May 21, 2024 | vs IND | W 133-128 | 48 | 28 | 7 | 8 | 3 | 0 | 16 | 10 | 62.5 | 8 | 4 | 50.0 | 4 | 3 |
| May 15, 2024 | vs CLE | W 113-98 | 41 | 13 | 3 | 4 | 0 | 0 | 9 | 5 | 55.6 | 4 | 1 | 25.0 | 3 | 1 |
| May 13, 2024 | @CLE | W 109-102 | 43 | 16 | 7 | 5 | 3 | 1 | 11 | 6 | 54.5 | 8 | 4 | 50.0 | 2 | 0 |
| May 11, 2024 | @CLE | W 106-93 | 38 | 18 | 8 | 5 | 0 | 1 | 10 | 7 | 70.0 | 4 | 3 | 75.0 | 1 | 1 |
| May 9, 2024 | vs CLE | L 118-94 | 35 | 4 | 2 | 3 | 2 | 0 | 7 | 2 | 28.6 | 2 | 0 | 0.0 | 0 | 2 |
| May 7, 2024 | vs CLE | W 120-95 | 36 | 14 | 6 | 2 | 0 | 1 | 14 | 6 | 42.9 | 7 | 2 | 28.6 | 0 | 2 |
| May 1, 2024 | vs MIA | W 118-84 | 34 | 10 | 6 | 5 | 1 | 0 | 5 | 3 | 60.0 | 4 | 2 | 50.0 | 2 | 3 |
| Apr 29, 2024 | @MIA | W 102-88 | 38 | 11 | 6 | 6 | 1 | 0 | 10 | 4 | 40.0 | 4 | 1 | 25.0 | 0 | 3 |
| Apr 27, 2024 | @MIA | W 104-84 | 35 | 3 | 2 | 6 | 1 | 2 | 5 | 1 | 20.0 | 3 | 1 | 33.3 | 2 | 1 |
| Apr 24, 2024 | vs MIA | L 111-101 | 37 | 9 | 3 | 2 | 2 | 1 | 12 | 4 | 33.3 | 4 | 1 | 25.0 | 2 | 4 |
| Apr 21, 2024 | vs MIA | W 114-94 | 33 | 6 | 7 | 3 | 2 | 2 | 8 | 2 | 25.0 | 4 | 2 | 50.0 | 1 | 0 |
2023-24 Regular Season Game Log
| date | opponent | result | fpts | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 2024 | vs NY | L 118-109 | 15 | 29 | 7 | 5 | 1 | 1 | 2 | 7 | 3 | 42.9 | 4 | 1 | 25.0 | 2 | 2 |
| Apr 9, 2024 | @MIL | L 104-91 | 29 | 32 | 12 | 7 | 5 | 1 | 1 | 13 | 5 | 38.5 | 6 | 2 | 33.3 | 2 | 0 |
| Apr 7, 2024 | vs POR | W 124-107 | 17 | 21 | 12 | 1 | 2 | 0 | 0 | 8 | 5 | 62.5 | 3 | 2 | 66.7 | 0 | 1 |
| Apr 5, 2024 | vs SAC | W 101-100 | 27 | 31 | 10 | 4 | 7 | 0 | 0 | 8 | 5 | 62.5 | 2 | 0 | 0.0 | 1 | 0 |
| Apr 3, 2024 | vs OKC | W 135-100 | 25 | 32 | 12 | 7 | 4 | 0 | 1 | 9 | 5 | 55.6 | 6 | 2 | 33.3 | 3 | 1 |
| Apr 1, 2024 | @CHA | W 118-104 | 10 | 30 | 2 | 5 | 2 | 0 | 0 | 11 | 1 | 9.1 | 8 | 0 | 0.0 | 1 | 2 |
| Mar 30, 2024 | @NO | W 104-92 | 35 | 35 | 13 | 8 | 7 | 2 | 1 | 10 | 5 | 50.0 | 6 | 3 | 50.0 | 3 | 2 |
| Mar 28, 2024 | @ATL | L 123-122 | 32 | 37 | 13 | 7 | 5 | 1 | 1 | 11 | 5 | 45.5 | 6 | 3 | 50.0 | 0 | 1 |
| Mar 17, 2024 | @WAS | W 130-104 | 14 | 22 | 7 | 1 | 3 | 1 | 2 | 7 | 3 | 42.9 | 2 | 1 | 50.0 | 3 | 2 |
| Mar 14, 2024 | vs PHO | W 127-112 | 33 | 33 | 9 | 0 | 10 | 2 | 2 | 5 | 3 | 60.0 | 5 | 3 | 60.0 | 0 | 1 |
| Mar 12, 2024 | @UTA | W 123-107 | 39 | 38 | 16 | 5 | 8 | 2 | 1 | 12 | 6 | 50.0 | 7 | 2 | 28.6 | 1 | 1 |
| Mar 9, 2024 | @PHO | W 117-107 | 30 | 36 | 15 | 3 | 6 | 2 | 1 | 7 | 5 | 71.4 | 5 | 3 | 60.0 | 3 | 1 |
| Mar 7, 2024 | @DEN | L 115-109 | 19 | 35 | 12 | 4 | 2 | 0 | 0 | 10 | 5 | 50.0 | 6 | 2 | 33.3 | 1 | 2 |
| Mar 5, 2024 | @CLE | L 105-104 | 24 | 36 | 12 | 4 | 5 | 2 | 0 | 9 | 5 | 55.6 | 6 | 2 | 33.3 | 4 | 1 |
| Mar 3, 2024 | vs GS | W 140-88 | 22 | 26 | 7 | 6 | 4 | 0 | 1 | 7 | 3 | 42.9 | 3 | 1 | 33.3 | 0 | 2 |
| Mar 1, 2024 | vs DAL | W 138-110 | 30 | 27 | 11 | 2 | 7 | 2 | 1 | 6 | 4 | 66.7 | 3 | 3 | 100.0 | 0 | 1 |
| Feb 27, 2024 | vs PHI | W 117-99 | 27 | 35 | 13 | 7 | 4 | 1 | 2 | 8 | 6 | 75.0 | 1 | 1 | 100.0 | 4 | 0 |
| Feb 24, 2024 | @NY | W 116-102 | 27 | 35 | 12 | 1 | 6 | 2 | 1 | 10 | 5 | 50.0 | 6 | 2 | 33.3 | 1 | 2 |
| Feb 22, 2024 | @CHI | W 129-112 | 25 | 29 | 9 | 3 | 6 | 2 | 1 | 5 | 3 | 60.0 | 3 | 2 | 66.7 | 2 | 3 |
| Feb 14, 2024 | vs BKN | W 136-86 | 17 | 24 | 3 | 4 | 5 | 0 | 0 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 0 | 0 |
| Feb 13, 2024 | @BKN | W 118-110 | 42 | 35 | 14 | 5 | 12 | 2 | 0 | 10 | 6 | 60.0 | 4 | 2 | 50.0 | 3 | 5 |
| Feb 11, 2024 | @MIA | W 110-106 | 32 | 35 | 15 | 3 | 6 | 1 | 1 | 8 | 5 | 62.5 | 6 | 5 | 83.3 | 0 | 3 |
| Feb 9, 2024 | vs WAS | W 133-129 | 36 | 34 | 20 | 7 | 5 | 1 | 0 | 13 | 9 | 69.2 | 2 | 2 | 100.0 | 2 | 2 |
| Feb 4, 2024 | vs MEM | W 131-91 | 17 | 27 | 7 | 3 | 4 | 1 | 0 | 6 | 2 | 33.3 | 3 | 1 | 33.3 | 2 | 1 |
| Feb 1, 2024 | vs LAL | L 114-105 | 25 | 29 | 8 | 7 | 7 | 0 | 0 | 9 | 4 | 44.4 | 2 | 0 | 0.0 | 4 | 3 |
| Jan 30, 2024 | vs IND | W 129-124 | 33 | 39 | 17 | 5 | 4 | 1 | 3 | 8 | 6 | 75.0 | 3 | 3 | 100.0 | 1 | 0 |
| Jan 29, 2024 | vs NO | W 118-112 | 27 | 33 | 20 | 3 | 2 | 1 | 0 | 11 | 7 | 63.6 | 5 | 3 | 60.0 | 1 | 1 |
| Jan 27, 2024 | vs LAC | L 115-96 | 17 | 28 | 7 | 3 | 4 | 1 | 0 | 11 | 2 | 18.2 | 7 | 1 | 14.3 | 2 | 1 |
| Jan 25, 2024 | @MIA | W 143-110 | 30 | 29 | 17 | 5 | 5 | 0 | 1 | 8 | 7 | 87.5 | 4 | 3 | 75.0 | 3 | 1 |
| Jan 22, 2024 | @DAL | W 119-110 | 36 | 38 | 17 | 7 | 6 | 0 | 1 | 13 | 6 | 46.2 | 12 | 5 | 41.7 | 1 | 2 |
| Jan 19, 2024 | vs DEN | L 102-100 | 14 | 30 | 7 | 2 | 3 | 0 | 0 | 7 | 3 | 42.9 | 3 | 1 | 33.3 | 1 | 0 |
| Jan 17, 2024 | vs SA | W 117-98 | 33 | 31 | 22 | 4 | 4 | 0 | 0 | 14 | 8 | 57.1 | 7 | 6 | 85.7 | 1 | 0 |
| Jan 15, 2024 | @TOR | W 105-96 | 44 | 34 | 22 | 6 | 7 | 1 | 2 | 14 | 7 | 50.0 | 6 | 4 | 66.7 | 1 | 2 |
| Jan 13, 2024 | vs HOU | W 145-113 | 22 | 26 | 11 | 6 | 3 | 0 | 0 | 10 | 4 | 40.0 | 4 | 1 | 25.0 | 1 | 2 |
| Jan 11, 2024 | @MIL | L 135-102 | 13 | 19 | 6 | 4 | 2 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 0.0 | 1 | 1 |
| Jan 10, 2024 | vs MIN | W 127-120 | 26 | 40 | 12 | 5 | 4 | 2 | 1 | 15 | 5 | 33.3 | 10 | 2 | 20.0 | 2 | 3 |
| Jan 8, 2024 | @IND | L 133-131 | 37 | 38 | 21 | 6 | 6 | 1 | 0 | 16 | 9 | 56.3 | 6 | 3 | 50.0 | 3 | 2 |
| Jan 6, 2024 | @IND | W 118-101 | 23 | 37 | 8 | 6 | 5 | 1 | 0 | 9 | 3 | 33.3 | 5 | 1 | 20.0 | 2 | 2 |
| Jan 5, 2024 | vs UTA | W 126-97 | 22 | 24 | 14 | 6 | 1 | 0 | 2 | 8 | 6 | 75.0 | 3 | 2 | 66.7 | 2 | 1 |
| Jan 2, 2024 | @OKC | L 127-123 | 24 | 31 | 7 | 5 | 7 | 1 | 0 | 8 | 2 | 25.0 | 5 | 2 | 40.0 | 3 | 1 |
| Dec 29, 2023 | vs TOR | W 120-118 | 22 | 32 | 15 | 2 | 3 | 0 | 0 | 15 | 5 | 33.3 | 5 | 3 | 60.0 | 1 | 1 |
| Dec 28, 2023 | vs DET | W 128-122 | 26 | 44 | 12 | 9 | 3 | 1 | 1 | 9 | 4 | 44.4 | 2 | 0 | 0.0 | 3 | 1 |
| Dec 25, 2023 | @LAL | W 126-115 | 39 | 38 | 18 | 7 | 7 | 1 | 1 | 10 | 7 | 70.0 | 5 | 3 | 60.0 | 2 | 1 |
| Dec 23, 2023 | @LAC | W 145-108 | 40 | 28 | 20 | 6 | 7 | 1 | 0 | 12 | 8 | 66.7 | 6 | 4 | 66.7 | 1 | 1 |
| Dec 20, 2023 | @SAC | W 144-119 | 49 | 34 | 21 | 8 | 10 | 2 | 1 | 13 | 7 | 53.8 | 6 | 4 | 66.7 | 3 | 1 |
| Dec 19, 2023 | @GS | L 132-126 | 23 | 36 | 13 | 7 | 1 | 2 | 0 | 12 | 5 | 41.7 | 5 | 1 | 20.0 | 1 | 5 |
| Dec 17, 2023 | vs ORL | W 114-97 | 19 | 34 | 14 | 6 | 0 | 0 | 2 | 12 | 6 | 50.0 | 5 | 2 | 40.0 | 3 | 2 |
| Dec 15, 2023 | vs ORL | W 128-111 | 21 | 28 | 6 | 4 | 4 | 2 | 1 | 7 | 2 | 28.6 | 3 | 2 | 66.7 | 0 | 2 |
| Dec 14, 2023 | vs CLE | W 116-107 | 24 | 37 | 15 | 3 | 4 | 0 | 0 | 11 | 7 | 63.6 | 3 | 1 | 33.3 | 2 | 2 |
| Dec 12, 2023 | vs CLE | W 120-113 | 22 | 34 | 11 | 4 | 2 | 3 | 1 | 7 | 4 | 57.1 | 5 | 3 | 60.0 | 1 | 3 |
| Dec 8, 2023 | vs NY | W 133-123 | 34 | 35 | 16 | 6 | 5 | 2 | 1 | 11 | 7 | 63.6 | 3 | 1 | 33.3 | 1 | 1 |
| Dec 4, 2023 | @IND | L 122-112 | 22 | 38 | 9 | 6 | 3 | 1 | 1 | 9 | 3 | 33.3 | 5 | 1 | 20.0 | 1 | 1 |
| Dec 1, 2023 | vs PHI | W 125-119 | 28 | 35 | 13 | 5 | 6 | 1 | 0 | 11 | 4 | 36.4 | 5 | 3 | 60.0 | 3 | 2 |
| Nov 28, 2023 | vs CHI | W 124-97 | 37 | 33 | 14 | 7 | 9 | 1 | 0 | 8 | 5 | 62.5 | 5 | 4 | 80.0 | 3 | 3 |
| Nov 22, 2023 | vs MIL | W 119-116 | 15 | 35 | 5 | 8 | 1 | 1 | 1 | 8 | 1 | 12.5 | 5 | 1 | 20.0 | 2 | 3 |
| Nov 20, 2023 | @CHA | L 121-118 | 23 | 37 | 11 | 6 | 5 | 1 | 2 | 11 | 5 | 45.5 | 3 | 1 | 33.3 | 7 | 1 |
| Nov 19, 2023 | @MEM | W 102-100 | 19 | 37 | 7 | 6 | 4 | 0 | 0 | 7 | 2 | 28.6 | 3 | 1 | 33.3 | 2 | 1 |
| Nov 17, 2023 | @TOR | W 108-105 | 31 | 35 | 14 | 8 | 5 | 0 | 0 | 14 | 5 | 35.7 | 4 | 2 | 50.0 | 1 | 2 |
| Nov 15, 2023 | @PHI | W 117-107 | 36 | 35 | 18 | 10 | 3 | 1 | 2 | 18 | 8 | 44.4 | 9 | 2 | 22.2 | 1 | 0 |
| Nov 13, 2023 | vs NY | W 114-98 | 23 | 37 | 14 | 7 | 2 | 0 | 0 | 9 | 5 | 55.6 | 5 | 3 | 60.0 | 2 | 2 |
| Nov 11, 2023 | vs TOR | W 117-94 | 24 | 30 | 8 | 3 | 7 | 1 | 2 | 9 | 4 | 44.4 | 2 | 0 | 0.0 | 4 | 2 |
| Nov 10, 2023 | vs BKN | W 121-107 | 45 | 33 | 13 | 12 | 9 | 2 | 0 | 14 | 6 | 42.9 | 5 | 1 | 20.0 | 0 | 2 |
| Nov 8, 2023 | @PHI | L 106-103 | 26 | 35 | 12 | 5 | 5 | 1 | 0 | 9 | 4 | 44.4 | 3 | 2 | 66.7 | 2 | 1 |
| Nov 6, 2023 | @MIN | L 114-109 | 33 | 42 | 12 | 11 | 6 | 1 | 0 | 16 | 4 | 25.0 | 4 | 0 | 0.0 | 3 | 3 |
| Nov 4, 2023 | @BKN | W 124-114 | 45 | 40 | 18 | 9 | 10 | 0 | 1 | 15 | 6 | 40.0 | 9 | 4 | 44.4 | 3 | 1 |
| Nov 1, 2023 | vs IND | W 155-104 | 30 | 25 | 15 | 7 | 4 | 0 | 1 | 9 | 6 | 66.7 | 4 | 3 | 75.0 | 1 | 0 |
| Oct 30, 2023 | @WAS | W 126-107 | 24 | 27 | 11 | 5 | 3 | 1 | 2 | 7 | 4 | 57.1 | 3 | 1 | 33.3 | 1 | 1 |
| Oct 27, 2023 | vs MIA | W 119-111 | 41 | 36 | 17 | 10 | 7 | 0 | 1 | 13 | 7 | 53.8 | 4 | 1 | 25.0 | 1 | 2 |
| Oct 25, 2023 | @NY | W 108-104 | 18 | 35 | 9 | 4 | 2 | 0 | 3 | 10 | 4 | 40.0 | 5 | 1 | 20.0 | 2 | 3 |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGilm5lfpbmixcSrqmhpZm2Cc4GWaKGrrZVitbC4yJ2YsmeXlrqmecuonmg%3D